| SCHEDULE 2 - RESERVES & SURPLUS | (Rs.000 omitted) | ||||
| As on 31.03.2005 | As on 31.03.2004 | ||||
| I. | Statutory Reserves | ||||
| Opening Balance | 11910397 | 9138671 | |||
| Addition during the year | 3525303 | 2771726 | |||
| 15435700 | 11910397 | ||||
| II. | Capital Reserves | ||||
|
a. |
Revaluation Reserve | ||||
| Opening Balance | 3210380 | 3295829 | |||
| Deduction
during the year (Depreciation on revalued portion of property adjusted) |
85449 | 85449 | |||
| 3124931 | 3210380 | ||||
|
b. |
Others | ||||
| Opening Balance | 580332 | 556666 | |||
| Additions during the year | 975058 | 23666 | |||
| 1555390 | 580332 | ||||
| III. | Share Premium | ||||
| Opening Balance | 1114285 | 1114285 | |||
| Additions during the year | 30400000 | 0 | |||
| Deduction during the year |
11400000 | 0 | |||
| 20114285 | 1114285 | ||||
| IV. | Revenue and other Reserves | ||||
|
a. |
Investment Fluctuation Reserve | ||||
| Opening Balance | 9649743 | 5001285 | |||
| Add: Transfer from P&L Appropriation A/c | 9373632 | 4648458 | |||
| 19023375 | 9649743 | ||||
|
b. |
Exchange Fluctuation Reserve | ||||
| Opening Balance | 0 | 0 | |||
| Add: Transfer from P&L Appropriation A/c | 651 | 0 | |||
| 651 | 0 | ||||
|
c. |
Other Reserves | ||||
| Opening Balance | 20999908 | 18570167 | |||
| Additions during the year | 0 | 2445875 | |||
| Less: Transferred to P&L Appropriation A/c | 1750046 | 0 | |||
| Less: Accumulated Loss (net of reserves) of PNB Caps Ltd | 0 | 16134 | |||
| Less: Accumulated Loss (net of reserves) of PNB AMC Ltd | 44227 | 0 | |||
| 19205635 | 20999908 | ||||
|
|
|||||
|
|
|||||
| V. | Balance in Profit & Loss account | 0 | 0 | ||
| TOTAL of I, II, III, IV,V | 78459967 | 47465045 | |||